Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 15.2 | 30.7 | 24.4 | 46.7 |
| S | 4 | 15.6 | 32.3 | 26.0 | 47.2 |
| M | 6 | 15.9 | 33.9 | 27.6 | 47.8 |
| L | 8/10 | 16.5 | 36.2 | 29.9 | 48.4 |
| XL | 12 | 17.1 | 38.6 | 32.3 | 49.0 |
| XS | 2 | 38.5 | 78 | 62 | 118.5 |
| S | 4 | 39.5 | 82 | 66 | 120 |
| M | 6 | 40.5 | 86 | 70 | 121.5 |
| L | 8/10 | 42 | 92 | 76 | 123 |
| XL | 12 | 43.5 | 98 | 82 | 124.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order