Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 22 | 22.1 | 53.3 |
| S | 4 | 27.2 | 23.6 | 22.4 | 53.9 |
| M | 6 | 28.7 | 25.2 | 22.8 | 54.6 |
| L | 8/10 | 31.1 | 27.6 | 23.1 | 55.2 |
| XL | 12 | 33.5 | 29.9 | 23.4 | 55.8 |
| XS | 2 | 65 | 56 | 56.2 | 135.4 |
| S | 4 | 69 | 60 | 57 | 137 |
| M | 6 | 73 | 64 | 57.8 | 138.6 |
| L | 8/10 | 79 | 70 | 58.6 | 140.2 |
| XL | 12 | 85 | 76 | 59.4 | 141.8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order