Shopping security
Lab fridge-freezer comb. SCFvh 4002, Fridge unit 206 l, freezer unit 58 l, Contains LITHIUM-ION CELLS. Not subject to labelling according to ADR SV188.
| Type | SCFvh 4002 |
| Fridge unit cooling capacity | 206 l |
| Freezer unit cooling capacity | 58 l |
| Refrigeration temperature from | 3 °C |
| Refrigeration temperature up to | 16 °C |
| Freezing temperature from | -9 °C |
| Freezing temperature up to | -30 °C |
| Removable shelves in the fridge unit | grate |
| Removable shelves in the freezer unit | drawer |
| Inner fridge unit width | 460 mm |
| Inner fridge unit depth | 422 mm |
| Inner fridge unit height | 1037 mm |
| Inner freezer unit width | 406 mm |
| Inner freezer unit depth | 292 mm |
| Inner freezer unit height | 595 mm |
| Outer width | 597 mm |
| Outer depth | 654 mm |
| Outer height | 2044 mm |
| Thawing method | automatic |
| Energy efficiency class | - |
| Energy consumption (24 h) | 0.759 kWh |
| Weight | 90 kg |
| Mains connection | 230-240 V, 50 Hz |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order