20% OFF shipping at www.randa.lt on orders over $79 + up to 10% OFF products
www.randa.lt
home > RANGE > RANGE
download picture
RANGESpecifications Specifications Chart 17" Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD KM729DX17855010N KM729 RANGE GLOSS SILVER W MACHINED FACE 17X8. 5 5X127 4. 36 10mm 71. 50 26. 68 lbs 2500 1. 43 KMCAP100MXP0285CX $495. 00 KM729DX17856300 KM729 RANGE GLOSS SILVER W MACHINED FACE 17X8. 5 6X135 4. 75 0mm 87. 10 25. 57 lbs 2500 1. 43 KMCAP100MXP0364CX $495. 00 KM729DX17856810N KM729 RANGE GLOSS SILVER W
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

Specifications

Specifications Chart

Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM729DX17855010N KM729 RANGE GLOSS SILVER W/ MACHINED FACE 17X8.5 5X127 4.36 -10mm 71.50 26.68 lbs 2500 1.43 KMCAP100MXP0285CX $495.00
KM729DX17856300 KM729 RANGE GLOSS SILVER W/ MACHINED FACE 17X8.5 6X135 4.75 0mm 87.10 25.57 lbs 2500 1.43 KMCAP100MXP0364CX $495.00
KM729DX17856810N KM729 RANGE GLOSS SILVER W/ MACHINED FACE 17X8.5 6X139.7 4.36 -10mm 106.10 26.01 lbs 2500 1.43 KMCAP100MXP0364CX $495.00
KM729AX17855010N KM729 RANGE MATTE ANTHRACITE 17X8.5 5X127 4.36 -10mm 71.50 26.68 lbs 2500 1.43 KMCAP100MXA0285CX $334.00
KM729AX17856400 KM729 RANGE MATTE ANTHRACITE 17X8.5 6X114.3 4.75 0mm 66.06 26.01 lbs 2500 1.43 KMCAP100MXA0285CX $334.00
KM729AX17856300 KM729 RANGE MATTE ANTHRACITE 17X8.5 6X135 4.75 0mm 87.10 25.57 lbs 2500 1.43 KMCAP100MXA0364CX $420.00
KM729AX17856810N KM729 RANGE MATTE ANTHRACITE 17X8.5 6X139.7 4.36 -10mm 106.10 26.01 lbs 2500 1.43 KMCAP100MXA0364CX $420.00
KM729MX17855010N KM729 RANGE MATTE BLACK 17X8.5 5X127 4.36 -10mm 71.50 26.68 lbs 2500 1.43 KMCAP100MXB0285CX $420.00
KM729MX17856400 KM729 RANGE MATTE BLACK 17X8.5 6X114.3 4.75 0mm 66.06 26.01 lbs 2500 1.43 KMCAP100MXB0285CX $420.00
KM729MX17856300 KM729 RANGE MATTE BLACK 17X8.5 6X135 4.75 0mm 87.10 25.57 lbs 2500 1.43 KMCAP100MXB0364CX $420.00
KM729MX17856810N KM729 RANGE MATTE BLACK 17X8.5 6X139.7 4.36 -10mm 106.10 26.01 lbs 2500 1.43 KMCAP100MXB0364CX $420.00
KM729LX17855010N KM729 RANGE METALLIC BLUE 17X8.5 5X127 4.36 -10mm 71.50 26.68 lbs 2500 1.43 KMCAP100MXL0285CX $334.00
KM729LX17856810N KM729 RANGE METALLIC BLUE 17X8.5 6X139.7 4.36 -10mm 106.10 26.01 lbs 2500 1.43 KMCAP100MXL0364CX $334.00

RANGE

Item no : 40583427117
sold recently : Login >>
US$ 167.00
Pay in 4 interest-free payments of $41.75 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 25 - Jun 30

Enjoy 20% off shipping

US$ 167.00

1-11

US$ 150.30

12-35

US$ 116.90

36-59

US$ 100.20

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches