Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TDI quattro | Hatchback | Diesel | 140 | 2967 | 6 | All-wheel Drive | |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TDI quattro | Hatchback | Diesel | 150 | 2967 | 6 | All-wheel Drive | |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TDI quattro | Hatchback | Diesel | 155 | 2967 | 6 | All-wheel Drive | 4, 21 |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TDI quattro | Hatchback | Diesel | 160 | 2967 | 6 | All-wheel Drive | 4, 21 |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TDI quattro | Hatchback | Diesel | 176 | 2967 | 6 | All-wheel Drive | |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TDI quattro | Hatchback | Diesel | 180 | 2967 | 6 | All-wheel Drive | |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TDI quattro | Hatchback | Diesel | 200 | 2967 | 6 | All-wheel Drive | |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TDI quattro | Hatchback | Diesel | 230 | 2967 | 6 | All-wheel Drive | |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TDI quattro | Hatchback | Diesel | 235 | 2967 | 6 | All-wheel Drive | |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TDI quattro | Hatchback | Diesel | 240 | 2967 | 6 | All-wheel Drive | |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TFSI quattro | Hatchback | Petrol | 220 | 2995 | 6 | All-wheel Drive | |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TFSI quattro | Hatchback | Petrol | 228 | 2995 | 6 | All-wheel Drive | |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TFSI quattro | Hatchback | Petrol | 245 | 2995 | 6 | All-wheel Drive | |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-11/2019 | 3.0 TFSI QUATTRO | Hatchback | Petrol | 250 | 2995 | 6 | All-wheel Drive |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order