Shopping security
Stay cool and stylish this summer with our Effortless Comfort Wide Leg Pants, designed for the ultimate summer comfort.
| Size | Height (cm) | Weight (kg) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 160-165 | 40-47.5 | 66 | 96 | 93 |
| M | 165-170 | 47.5-55 | 69 | 100 | 95 |
| L | 170-175 | 55-67.5 | 72 | 104 | 97 |
| XL | 170-180 | 67.5-75 | 75 | 108 | 99 |
| 2XL | 170-180 | 75-85 | 78 | 112 | 101 |
| 3XL | 170-185 | 85-92.5 | 81 | 116 | 103 |
| 4XL | 170-190 | 92.5-105 | 84 | 120 | 105 |
| Size | Height (ft) | Weight (lb) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| S | 5.25-5.41 | 88.18-104.72 | 25.98 | 37.79 | 36.61 |
| M | 5.41-5.58 | 104.72-121.25 | 27.16 | 39.37 | 37.40 |
| L | 5.58-5.74 | 121.25-148.81 | 28.34 | 46.45 | 38.18 |
| XL | 5.58-5.90 | 148.81-165.34 | 29.52 | 40.94 | 38.97 |
| 2XL | 5.58-5.90 | 165.34-187.39 | 30.70 | 42.51 | 39.76 |
| 3XL | 5.58-6.07 | 187.39-203.92 | 31.88 | 44.09 | 40.55 |
| 4XL | 5.58-6.23 | 203.92-231.48 | 33.07 | 45.66 | 41.33 |
All measurements are approximate and may vary slightly. It is recommended to take bust, waist, and hip measurements before purchasing and allow for a 1-3 cm error margin.
The pants are available in sizes S, M, L, XL, 2XL, 3XL, and 4XL.
The pants are made from premium ice silk and spandex for a light and cool feel.
These pants can be machine washed at 86 °F / 30 °C.
Yes, they are specially designed for summer wear.
The Effortless Comfort Wide Leg Pants are available in a classic black color.
Pair these pants with our Techwear for a versatile look that's perfect for summer outings or casual hangouts. These pieces blend comfort with style, ensuring you stay cool and fashionable wherever you go.
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order